CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 9/32 |
| Mandrel Tool Code | A42 |
| Start Hole Min | 0.26 |
| Start Hole Max | 0.26 |
| Final Hole Max | 0.31 |
| Start Drill | WCI-SD-A42 |
| Start Reamer | WCI-SR-A42 |
| Start Hole Gage | WCI-SHG-A42 |
| Combination Gage | WCI-CBG-A42 |
| Mandrel Wear Gage | WCIS-WG-A42 |
| Mandrel | WCI-CAM-A42-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A4243-XXF |
| Flush Nosecap | WCI-1700N-08X |
| Sleeve | CAS-A42-XX * |
| Finish Reamer | WCI-FR-A42-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |