CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 5/16 |
| Mandrel Tool Code | A50 |
| Start Hole Min | 0.29 |
| Start Hole Max | 0.29 |
| Final Hole Max | 0.34 |
| Start Drill | WCI-SD-A50 |
| Start Reamer | WCI-SR-A50 |
| Start Hole Gage | WCI-SHG-A50 |
| Combination Gage | WCI-CBG-A50 |
| Mandrel Wear Gage | WCIS-WG-A50 |
| Mandrel | WCI-CAM-A50-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A5051-XXF |
| Flush Nosecap | WCI-1700N-10X |
| Sleeve | CAS-A50-XX * |
| Finish Reamer | WCI-FR-A50-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |