CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 21/64 |
| Mandrel Tool Code | A51 |
| Start Hole Min | 0.30 |
| Start Hole Max | 0.31 |
| Final Hole Max | 0.35 |
| Start Drill | WCI-SD-A51 |
| Start Reamer | WCI-SR-A51 |
| Start Hole Gage | WCI-SHG-A51 |
| Combination Gage | WCI-CBG-A51 |
| Mandrel Wear Gage | WCIS-WG-A51 |
| Mandrel | WCI-CAM-A51-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A5051-XXF |
| Flush Nosecap | WCI-1700N-10X |
| Sleeve | CAS-A51-XX * |
| Finish Reamer | WCI-FR-A51-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |