CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 25/64 |
| Mandrel Tool Code | A61 |
| Start Hole Min | 0.36 |
| Start Hole Max | 0.37 |
| Final Hole Max | 0.42 |
| Start Drill | WCI-SD-A61 |
| Start Reamer | WCI-SR-A61 |
| Start Hole Gage | WCI-SHG-A61 |
| Combination Gage | WCI-CBG-A61 |
| Mandrel Wear Gage | WCIS-WG-A61 |
| Mandrel | WCI-CAM-A61-2-XX-V2 |
| Extension Nosecap | WCI-1800NE-12-0-XXF |
| Flush Nosecap | WCI-1800N-12X |
| Sleeve | CAS-A61-XX * |
| Finish Reamer | WCI-FR-A61-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |