CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 15/32 |
| Mandrel Tool Code | A72 |
| Start Hole Min | 0.44 |
| Start Hole Max | 0.44 |
| Final Hole Max | 0.51 |
| Start Drill | WCI-SD-A72 |
| Start Reamer | WCI-SR-A72 |
| Start Hole Gage | WCI-SHG-A72 |
| Combination Gage | WCI-CBG-A72 |
| Mandrel Wear Gage | WCIS-WG-A72 |
| Mandrel | WCI-CAM-A72-2-XX-V2 |
| Extension Nosecap | WCI-1800NE-14-1-XXF |
| Flush Nosecap | WCI-1800N-14X |
| Sleeve | CAS-A72-XX * |
| Finish Reamer | WCI-FR-A72-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |