CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 31/64 |
| Mandrel Tool Code | A73 |
| Start Hole Min | 0.46 |
| Start Hole Max | 0.46 |
| Final Hole Max | 0.52 |
| Start Drill | WCI-SD-A73 |
| Start Reamer | WCI-SR-A73 |
| Start Hole Gage | WCI-SHG-A73 |
| Combination Gage | WCI-CBG-A73 |
| Mandrel Wear Gage | WCIS-WG-A73 |
| Mandrel | WCI-CAM-A73-2-XX-V2 |
| Extension Nosecap | WCI-1800NE-14-2-XXF |
| Flush Nosecap | WCI-1800N-14X |
| Sleeve | CAS-A73-XX * |
| Finish Reamer | WCI-FR-A73-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |