CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 33/64 |
| Mandrel Tool Code | A81 |
| Start Hole Min | 0.49 |
| Start Hole Max | 0.49 |
| Final Hole Max | 0.55 |
| Start Drill | WCI-SD-A81 |
| Start Reamer | WCI-SR-A81 |
| Start Hole Gage | WCI-SHG-A81 |
| Combination Gage | WCI-CBG-A81 |
| Mandrel Wear Gage | WCIS-WG-A81 |
| Mandrel | WCI-CAM-A81-2-XX-V2 |
| Extension Nosecap | WCI-1800NE-16-0-XXF |
| Flush Nosecap | WCI-1800N-16X |
| Sleeve | CAS-A81-XX * |
| Finish Reamer | WCI-FR-A81-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |