CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 17/32 |
| Mandrel Tool Code | A82 |
| Start Hole Min | 0.50 |
| Start Hole Max | 0.50 |
| Final Hole Max | 0.57 |
| Start Drill | WCI-SD-A82 |
| Start Reamer | WCI-SR-A82 |
| Start Hole Gage | WCI-SHG-A82 |
| Combination Gage | WCI-CBG-A82 |
| Mandrel Wear Gage | WCIS-WG-A82 |
| Mandrel | WCI-CAM-A82-2-XX-V2 |
| Extension Nosecap | WCI-1800NE-16-1-XXF |
| Flush Nosecap | WCI-1800N-16X |
| Sleeve | CAS-A82-XX * |
| Finish Reamer | WCI-FR-A82-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |