CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 5/32 |
| Mandrel Tool Code | A22 |
| Start Hole Min | 0.14 |
| Start Hole Max | 0.14 |
| Final Hole Max | 0.17 |
| Start Drill | WCI-SD-A22 |
| Start Reamer | WCI-SR-A22 |
| Start Hole Gage | WCI-SHG-A22 |
| Combination Gage | WCI-CBG-A22 |
| Mandrel Wear Gage | WCIS-WG-A22 |
| Mandrel | WCI-CAM-A22-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A2223-XXF |
| Flush Nosecap | WCI-1700N-04X |
| Sleeve | CAS-A22-XX * |
| Finish Reamer | WCI-FR-A22-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |