CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 19/32 |
| Mandrel Tool Code | A92 |
| Start Hole Min | 0.56 |
| Start Hole Max | 0.57 |
| Final Hole Max | 0.63 |
| Start Drill | WCI-SD-A92 |
| Start Reamer | WCI-SR-A92 |
| Start Hole Gage | WCI-SHG-A92 |
| Combination Gage | WCI-CBG-A92 |
| Mandrel Wear Gage | WCIS-WG-A92 |
| Mandrel | WCI-CAM-A92-2-XX-V2 |
| Extension Nosecap | WCI-1800NE-18-1-XXF |
| Flush Nosecap | WCI-1800N-18X |
| Sleeve | CAS-A92-XX * |
| Finish Reamer | WCI-FR-A92-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |