CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 39/64 |
| Mandrel Tool Code | A93 |
| Start Hole Min | 0.58 |
| Start Hole Max | 0.58 |
| Final Hole Max | 0.64 |
| Start Drill | WCI-SD-A93 |
| Start Reamer | WCI-SR-A93 |
| Start Hole Gage | WCI-SHG-A93 |
| Combination Gage | WCI-CBG-A93 |
| Mandrel Wear Gage | WCIS-WG-A93 |
| Mandrel | WCI-CAM-A93-2-XX-V2 |
| Extension Nosecap | WCI-1800NE-18-2-XXF |
| Flush Nosecap | WCI-1800N-18X |
| Sleeve | CAS-A93-XX * |
| Finish Reamer | WCI-FR-A93-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |