CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 21/32 |
| Mandrel Tool Code | A102 |
| Start Hole Min | 0.62 |
| Start Hole Max | 0.63 |
| Final Hole Max | 0.69 |
| Start Drill | WCI-SD-A102 |
| Start Reamer | WCI-SR-A102 |
| Start Hole Gage | WCI-SHG-A102 |
| Combination Gage | WCI-CBG-A102 |
| Mandrel Wear Gage | WCIS-WG-A102 |
| Mandrel | WCI-CAM-A102-5-XX-V2 |
| Extension Nosecap | WCI-1800NE-20-1-XXF |
| Flush Nosecap | WCI-1800N-20X |
| Sleeve | CAS-A102-XX * |
| Finish Reamer | WCI-FR-A102-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |