CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 43/64 |
| Mandrel Tool Code | A103 |
| Start Hole Min | 0.64 |
| Start Hole Max | 0.64 |
| Final Hole Max | 0.70 |
| Start Drill | WCI-SD-A103 |
| Start Reamer | WCI-SR-A103 |
| Start Hole Gage | WCI-SHG-A103 |
| Combination Gage | WCI-CBG-A103 |
| Mandrel Wear Gage | WCIS-WG-A103 |
| Mandrel | WCI-CAM-A103-5-XX-V2 |
| Extension Nosecap | WCI-1800NE-20-2-XXF |
| Flush Nosecap | WCI-1800N-20X |
| Sleeve | CAS-A103-XX * |
| Finish Reamer | WCI-FR-A103-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |