CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 11/16 |
| Mandrel Tool Code | A110 |
| Start Hole Min | 0.65 |
| Start Hole Max | 0.66 |
| Final Hole Max | 0.72 |
| Start Drill | WCI-SD-A110 |
| Start Reamer | WCI-SR-A110 |
| Start Hole Gage | WCI-SHG-A110 |
| Combination Gage | WCI-CBG-A110 |
| Mandrel Wear Gage | WCIS-WG-A110 |
| Mandrel | WCI-CAM-A110-5-XX-V2 |
| Extension Nosecap | WCI-1800NE-20-3-XXF |
| Flush Nosecap | WCI-1800N-22X |
| Sleeve | CAS-A110-XX * |
| Finish Reamer | WCI-FR-A110-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |