CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 45/64 |
| Mandrel Tool Code | A111 |
| Start Hole Min | 0.67 |
| Start Hole Max | 0.67 |
| Final Hole Max | 0.73 |
| Start Drill | WCI-SD-A111 |
| Start Reamer | WCI-SR-A111 |
| Start Hole Gage | WCI-SHG-A111 |
| Combination Gage | WCI-CBG-A111 |
| Mandrel Wear Gage | WCIS-WG-A111 |
| Mandrel | WCI-CAM-A111-5-XX-V2 |
| Extension Nosecap | WCI-1800NE-22-0-XXF |
| Flush Nosecap | WCI-1800N-22X |
| Sleeve | CAS-A111-XX * |
| Finish Reamer | WCI-FR-A111-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |