CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 11/64 |
| Mandrel Tool Code | A23 |
| Start Hole Min | 0.16 |
| Start Hole Max | 0.16 |
| Final Hole Max | 0.19 |
| Start Drill | WCI-SD-A23 |
| Start Reamer | WCI-SR-A23 |
| Start Hole Gage | WCI-SHG-A23 |
| Combination Gage | WCI-CBG-A23 |
| Mandrel Wear Gage | WCIS-WG-A23 |
| Mandrel | WCI-CAM-A23-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A2223-XXF |
| Flush Nosecap | WCI-1700N-04X |
| Sleeve | CAS-A23-XX * |
| Finish Reamer | WCI-FR-A23-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |