CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 3/16 |
| Mandrel Tool Code | A30 |
| Start Hole Min | 0.17 |
| Start Hole Max | 0.17 |
| Final Hole Max | 0.20 |
| Start Drill | WCI-SD-A30 |
| Start Reamer | WCI-SR-A30 |
| Start Hole Gage | WCI-SHG-A30 |
| Combination Gage | WCI-CBG-A30 |
| Mandrel Wear Gage | WCIS-WG-A30 |
| Mandrel | WCI-CAM-A30-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A3031-XXF |
| Flush Nosecap | WCI-1700N-06X |
| Sleeve | CAS-A30-XX * |
| Finish Reamer | WCI-FR-A30-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |