CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 13/64 |
| Mandrel Tool Code | A31 |
| Start Hole Min | 0.19 |
| Start Hole Max | 0.19 |
| Final Hole Max | 0.22 |
| Start Drill | WCI-SD-A31 |
| Start Reamer | WCI-SR-A31 |
| Start Hole Gage | WCI-SHG-A31 |
| Combination Gage | WCI-CBG-A31 |
| Mandrel Wear Gage | WCIS-WG-A31 |
| Mandrel | WCI-CAM-A31-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A3031-XXF |
| Flush Nosecap | WCI-1700N-06X |
| Sleeve | CAS-A31-XX * |
| Finish Reamer | WCI-FR-A31-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |