CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 1/4 |
| Mandrel Tool Code | A40 |
| Start Hole Min | 0.23 |
| Start Hole Max | 0.23 |
| Final Hole Max | 0.27 |
| Start Drill | WCI-SD-A40 |
| Start Reamer | WCI-SR-A40 |
| Start Hole Gage | WCI-SHG-A40 |
| Combination Gage | WCI-CBG-A40 |
| Mandrel Wear Gage | WCIS-WG-A40 |
| Mandrel | WCI-CAM-A40-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A4041-XXF |
| Flush Nosecap | WCI-1700N-08X |
| Sleeve | CAS-A40-XX * |
| Finish Reamer | WCI-FR-A40-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |