CMX Sleeveless (Split Mandrel) Tooling - Expanded Information
| Nominal Hole Size | 25/64 | |
| Tool Code | 12-1 | |
| Description | Puller series | Part Number |
| Start Drill | 300-400 | WCI-SDX-12-1 |
| Start Reamer | 300-400 | WCI-SRX-12-1 |
| Combination Gage | 300-400 | WCI-WGX-12-1 |
| Mandrel Wear Gage | 300-400 | WCI-CMX-12-1-1-XX |
| Mandrel 1 | 300 | WCI-CMX-12-1-2-XX |
| 400 | WCI-300P-80/143-XX | |
| Pilot 2 | 300 | WCI-400P-XX |
| 400 | WCI-300NX-12-1 | |
| Pilot Wear Gage | 300 | 16 |
| 400 | ||
| Inspection Pin | 300 | WCI-300-PDW-80/143 |
| 400 | WCI-400-PDW | |
| Flush Nose | 300 | WCI-300ENX-12-1 |
| 400 | WCI-400ENX-12-1 | |
| Nose Extension | 300 | WCI-FRX-12-1-XXXX |
| 400 | WCI-IP-80/143 | |
| Finish Reamer 3 | 300-400 | WCI-IP4 |
| 1 XX Stackup length in 1/10". Available in 1/2" increments |
| 2 Pilot Length in 1/10". Available in 1/2" icrements to match mandrel length |
| 3 XXXX Final hole size in 0.0001" |