CMX Sleeveless (Split Mandrel) Tooling - Expanded Information
| Nominal Hole Size | 5/8 | |
| Tool Code | 20-0 | |
| Description | Puller series | Part Number |
| Start Drill | 300-400 | WCI-SDX-20-0 |
| Start Reamer | 300-400 | WCI-SRX-20-0 |
| Combination Gage | 300-400 | WCI-WGX-20-0 |
| Mandrel Wear Gage | 300-400 | WCI-CMX-20-0-2-XX |
| Mandrel 1 | 300 | WCI-CMX-20-0-2-XX |
| 400 | ||
| Pilot 2 | 300 | WCI-400P-XX |
| 400 | ||
| Pilot Wear Gage | 300 | 31 |
| 400 | ||
| Inspection Pin | 300 | |
| 400 | WCI-400-PDW | |
| Flush Nose | 300 | |
| 400 | WCI-400ENX-20-0 | |
| Nose Extension | 300 | WCI-FRX-20-0-XXXX |
| 400 | ||
| Finish Reamer 3 | 300-400 | WCI-IP4 |
| 1 XX Stackup length in 1/10". Available in 1/2" increments |
| 2 Pilot Length in 1/10". Available in 1/2" icrements to match mandrel length |
| 3 XXXX Final hole size in 0.0001" |