CMX Sleeveless (Split Mandrel) Tooling - Expanded Information
| Nominal Hole Size | 5/32 | |
| Tool Code | 4-2 | |
| Description | Puller series | Part Number |
| Start Drill | 300-400 | WCI-SDX-04-2 |
| Start Reamer | 300-400 | WCI-SRX-04-2 |
| Combination Gage | 300-400 | WCI-WGX-04-2 |
| Mandrel Wear Gage | 300-400 | WCI-CMX-04-2-1-XX |
| Mandrel 1 | 300 | |
| 400 | WCI-300P-40/43-XX | |
| Pilot 2 | 300 | |
| 400 | WCI-300NX-04-2 | |
| Pilot Wear Gage | 300 | 1 |
| 400 | ||
| Inspection Pin | 300 | WCI-300-PDW-40/43 |
| 400 | ||
| Flush Nose | 300 | WCI-300ENX-04-2 |
| 400 | ||
| Nose Extension | 300 | WCI-FRX-04-2-XXXX |
| 400 | WCI-IP-40/43 | |
| Finish Reamer 3 | 300-400 | |
| 1 XX Stackup length in 1/10". Available in 1/2" increments |
| 2 Pilot Length in 1/10". Available in 1/2" icrements to match mandrel length |
| 3 XXXX Final hole size in 0.0001" |