CMX Sleeveless (Split Mandrel) Tooling - Expanded Information
| Nominal Hole Size | 3/16 | |
| Tool Code | 6-0 | |
| Description | Puller series | Part Number |
| Start Drill | 300-400 | WCI-SDX-06-0 |
| Start Reamer | 300-400 | WCI-SRX-06-0 |
| Combination Gage | 300-400 | WCI-WGX-06-0 |
| Mandrel Wear Gage | 300-400 | WCI-CMX-06-0-1-XX |
| Mandrel 1 | 300 | |
| 400 | WCI-300P-60/63-XX | |
| Pilot 2 | 300 | |
| 400 | WCI-300NX-06-0 | |
| Pilot Wear Gage | 300 | 3 |
| 400 | ||
| Inspection Pin | 300 | WCI-300-PDW-60/63 |
| 400 | ||
| Flush Nose | 300 | WCI-300ENX-06-0 |
| 400 | ||
| Nose Extension | 300 | WCI-FRX-06-0-XXXX |
| 400 | WCI-IP-60/63 | |
| Finish Reamer 3 | 300-400 | |
| 1 XX Stackup length in 1/10". Available in 1/2" increments |
| 2 Pilot Length in 1/10". Available in 1/2" icrements to match mandrel length |
| 3 XXXX Final hole size in 0.0001" |