CA Tooling Detail
CA Tooling Expanded Information | |
Nomimnal Hole Size | 1/2 |
Mandrel Tool Code | A80 |
Start Hole Min | 0.47 |
Start Hole Max | 0.473 |
Final Hole Max | 0.535 |
Start Drill | WCI-SD-A80 |
Start Reamer | WCI-SR-A80 |
Start Hole Gage | WCI-SHG-A80 |
Combination Gage | WCI-CBG-A80 |
Mandrel Wear Gage | WCIS-WG-A80 |
Mandrel | WCI-CAM-A80-2-XX-V2 |
Extension Nosecap | WCI-1800NE-14-3-XXF |
Flush Nosecap | WCI-1800N-16X |
Sleeve | CAS-A80-XX * |
Finish Reamer | WCI-FR-A80-XXXX |
Final Hole Gage | WCI-FHG-****-XXXX |
Return to overview. |