CA Tooling Detail
CA Tooling Expanded Information | |
Nomimnal Hole Size | 41/64 |
Mandrel Tool Code | A101 |
Start Hole Min | 0.608 |
Start Hole Max | 0.611 |
Final Hole Max | 0.673 |
Start Drill | WCI-SD-A101 |
Start Reamer | WCI-SR-A101 |
Start Hole Gage | WCI-SHG-A101 |
Combination Gage | WCI-CBG-A101 |
Mandrel Wear Gage | WCIS-WG-A101 |
Mandrel | WCI-CAM-A101-5-XX-V2 |
Extension Nosecap | WCI-1800NE-20-0-XXF |
Flush Nosecap | WCI-1800N-20X |
Sleeve | CAS-A101-XX * |
Finish Reamer | WCI-FR-A101-XXXX |
Final Hole Gage | WCI-FHG-****-XXXX |
Return to overview. |