CMX Sleeveless (Split Mandrel) Tooling - Expanded Information
| Nominal Hole Size | ||
| Tool Code | ||
| Description | Puller series | Part Number |
| Start Drill | 300-400 | WCI-SDX-10-3 |
| Start Reamer | 300-400 | WCI-SRX-10-3 |
| Combination Gage | 300-400 | WCI-CBGX-10-3 |
| Mandrel Wear Gage | 300-400 | |
| Mandrel 1 | 300 | |
| 400 | ||
| Pilot 2 | 300 | |
| 400 | ||
| Pilot Wear Gage | 300 | |
| 400 | ||
| Inspection Pin | 300 | |
| 400 | ||
| Flush Nose | 300 | |
| 400 | ||
| Nose Extension | 300 | |
| 400 | ||
| Finish Reamer 3 | 300-400 | |
| 1 XX — Stackup length in 1/10". Available in 1/2" increments |
| 2 Pilot Length in 1/10". Available in 1/2" icrements to match mandrel length |
| 3 XXXX — Final hole size in 0.0001" |